U.S. Education Versus the World
Country | Total Annual Spending | Annual Spending Per School-Aged Child | Literacy Rate (Age 15+) | School Life Expectancy (Primary to Tertiary) | Math Test Scores (Out of 600) | Science Test Scores (Out of 600) |
---|---|---|---|---|---|---|
Australia | $41.8 billion | $5,766 | 99% | 21 years | 520 | 527 |
Brazil | $114 billion | $1,683 | 88.6% | 14 years | 370 | 390 |
Canada | $65.4 billion | $5,749 | 99% | 17 years | 527 | 534 |
Finland | $10 billion | $5,653 | 100% | 17 years | 548 | 563 |
France | $121 billion | $5,541 | 99% | 16 years | 496 | 495 |
Germany | $129.8 billion | $4,682 | 99% | 15 years | 504 | 516 |
Japan | $160.5 billion | $3,756 | 99% | 15 years | 523 | 531 |
Mexico | $74.9 billion | $1,975 | 86.1% | 14 years | 406 | 410 |
Russia | $86.9 billion | $1,850 | 99% | 14 years | 476 | 479 |
South Korea | $61.6 billion | $3,759 | 97.9% | 17 years | 547 | 522 |
United Kingdom | $122.6 billion | $5,834 | 99% | 16 years | 495 | 515 |
United States | $809.6 billion | $7,743 | 99% | 16 years | 474 | 489 |
Appendix
- According to the United Nations, the world population in 2000 was 6.062 billion people.
- School-aged children account for 33.7% of the population. The UN considers ages 6-23 years old to be school aged.
Sources
USC Rossier School of Education
Phone Number: 1-888-628-1872
Email Address: admissions@rossieronline.usc.edu
© USC Rossier School of Education. All rights reserved.