School-Related Arrests in the United States
Students of color are disproportionately affected by school disciplinary actions and arrests. Research shows this can lead to a higher probability of crime involvement and poverty. Data from the U.S. Department of Education shows the difference between how many K-12 public school students of color1 are in school and how many are receiving school-related arrests across the country. Numbers are reflective of the 2013-14 school year.
States | Percent of students of color who received school-related arrests | Percentage of students of color enrolled in K-12 public school |
---|---|---|
Alabama | 80.3 | 43.1 |
Alaska | 89.4 | 51.3 |
Arizona | 72.1 | 58.9 |
Arkansas | 49.2 | 36.2 |
California | 80.1 | 75.1 |
Colorado | 47.6 | 45.1 |
Connecticut | 74.2 | 41.6 |
Delaware | 63.6 | 52.1 |
Florida | 69.2 | 59.1 |
Georgia | 83.0 | 57.3 |
Hawaii | 87.8 | 86.3 |
Idaho | 27.2 | 23.0 |
Illinois | 75.4 | 50.0 |
Indiana | 47.4 | 28.5 |
Iowa | 46.6 | 20.9 |
Kansas | 47.9 | 34.1 |
Kentucky | 45.3 | 20.4 |
Louisiana | 76.0 | 52.9 |
Maine | 8.0 | 9.0 |
Maryland | 72.5 | 59.7 |
Massachusetts | 58.4 | 35.1 |
Michigan | 50.5 | 31.5 |
Minnesota | 55.2 | 29.1 |
Mississippi | 68.8 | 54.3 |
Missouri | 29.4 | 24.5 |
Montana | 39.9 | 19.8 |
Nebraska | 37.4 | 31.1 |
Nevada | 68.7 | 64.0 |
New Hampshire | 22.7 | 12.0 |
New Jersey | 58.8 | 49.8 |
New Mexico | 80.3 | 75.4 |
New York | 43.2 | 53.3 |
North Carolina | 65.1 | 48.8 |
North Dakota | 30.6 | 18.8 |
Ohio | 62.1 | 26.6 |
Oklahoma | 62.7 | 48.2 |
Oregon | 46.4 | 35.8 |
Pennsylvania | 58.5 | 31.0 |
Rhode Island | 45.8 | 39.2 |
South Carolina | 64.1 | 47.4 |
South Dakota | 45.5 | 23.4 |
Tennessee | 46.6 | 34.5 |
Texas | 84.7 | 70.6 |
Utah | 37.7 | 24.0 |
Vermont | 43.1 | 8.8 |
Virginia | 86.3 | 47.8 |
Washington | 17.5 | 42.2 |
West Virginia | 5.0 | 8.8 |
Wisconsin | 27.7 | 27.6 |
Wyoming | 44.4 | 20.8 |
Data source: U.S. Department of Education, Office for Civil Rights, Civil Rights Data Collection, 2013-14, available at ocrdata.ed.gov.
Created by the USC Rossier School of Education
1 Students of color includes American Indian or Alaskan Native, Asian, Hispanic or Latino, of any race, Black or African American, Native Hawaiian or Other Pacific Islander, and students of two or more races. arrow_upwardReturn to footnote reference
USC Rossier School of Education
Phone Number: 1-888-628-1872
Email Address: admissions@rossieronline.usc.edu
© USC Rossier School of Education. All rights reserved.